Captain’s CV
Name, Surname: | Tymur Rudov |
Rank: | Master |
Nationality: | Ukraine |
Available from: | 01.04.2024 |
Discussable sallary: | 10000 USD + |
Date of birth, Place of Birth: | 30.09.1984 / Mariupol, Ukraine |
License: | Master CoC, all set valid till 01.07.2026 |
Medical certificate: | Valid till 18.12.2024 |
Sea Service:
Goldeneye | Bulk | 2014 | Cyprus | 38000 | Navarone | Master | 17.12.2022 | 10.06.2023 |
Newmax | Bulk | 2012 | Cyprus | 203000 | Transmed | Master | 18.09.2020 | 28.02.2021 |
Dignity | Bulk | 2014 | Cyprus | 203000 | Transmed | Master | 01.05.2017 | 24.12.2017 |
Newmax | Bulk | 2012 | Cyprus | 203000 | Transmed | Master | 15.04.2016 | 19.12.2016 |
Aventurin | Bulk | 2010 | Liberia | 57000 | Offen bulker | Master | 19.11.2015 | 04.03.2016 |
CPO America | Bulk | 2010 | Liberia | 180500 | Offen bulker | Master | 12.04.2015 | 29.08.2015 |
Dignity | Bulk | 2014 | Cyprus | 203000 | Transmed | Master | 13.05.2014 | 19.11.2014 |
Coalmax | Bulk | 2014 | Cyprus | 203000 | Transmed | Master | 09.05.2013 | 09.01.2014 |
Contact: [email protected]
All further details, copies of certificates available on request.